buy low drugs  

Tel: 1-866-596-4364  
Fax: 1-866-402-4033  

TOP 25 Most Popular Cost Comparison

Medication Qty Costco Drugstore CVS Buylow You Save
Fosamax 70 MG 12 Tabs $197.99 $194.97 $239.97 $67.00 72%
Actonel 35 MG 4 Tabs $67.57 $67.99 $79.99 $56.50 29%
Flomax 0.4 MG 100 Caps $179.19 $174.77 $199.98 $135.00 32%
Prevacid 30 MG 100 Caps $404.67 $402.19 $483.30 $269.00 44%
Synthroid 75 MCG 100 Tabs $45.57 $38.85 $55.59 $25.00 55%
Synthroid 100 MCG 100 Tabs $48.69 $39.97 $50.59 $56.00 -11%
Zocor 40 MG (Simvastatin) 30 Tabs $127.87 $123.99 $139.99 $101.00 28%
Zocor 80 MG (Simvastatin) 30 Tabs $131.19 $123.99 $139.99 $101.00 28%
Altace 10 MG 100 Caps $176.49 $166.65 $215.30 $43.00 80%
Flonase Nasal Spray 1 Bottle $66.39 $61.99 $75.59 $67.00 11%
Pantoloc 40 MG (Protonix) 100 Tabs $332.71 $324.57 $373.30 $280.00 25%
Wellbutrin SR 150 MG 100 Tabs $128.40 $115.99 $133.99 $64.00 52%
Advair Diskus 250 MG/60 Doses 1 Diskus $144.77 $139.99 $172.99 $119.00 31%
Reactine 10 MG (Zyrtec) 100 Tabs $196.99 $181.10 $241.97 $52.00 79%
Ezetrol 10 MG (Zetia) 100 Tabs $234.07 $234.41 $279.63 $124.00 56%
Lipitor 10 MG 90 Tabs $208.80 $195.97 $212.99 $216.00 -1%
Lipitor 20 MG 90 Tabs $289.80 $279.97 $331.99 $268.00 19%
Lipitor 40 MG 90 Tabs $291.00 $283.97 $329.99 $287.00 13%
Celebrex 200 MG 100 Caps $326.98 $264.41 $318.63 $280.00 14%
Avapro 300 MG 90 Tabs $168.47 $149.99 $199.77 $158.00 21%
Avandia 4 MG 100 Tabs $269.99 $265.50 $313.30 $290.00 7%
Avandia 8 MG 60 Tabs $290.40 $287.98 $337.98 $250.00 26%
Average Savings 32%

 


Shopping Cart

Your cart is empty.

 


Search Medication


Alphabetical Drug Search

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Customer Login

Email:
Password:

Forget Password?

New User Registration